04/13/2022 | | | | Weight: 40.4 |
10/18/2021 | Topical Insecticide Ivermectin | | | |
10/17/2021 | Safeguard | | | |
10/07/2021 | Safeguard | | | |
10/06/2021 | Safeguard | | | |
10/02/2021 | Topical Insecticide Ivermectin | | | |
10/02/2021 | Heartworm Preventative | | | |
09/15/2021 | Topical Insecticide Ivermectin | | | |
09/01/2021 | Topical Insecticide Ivermectin | | | |
09/01/2021 | Heartworm Preventative | | | |
08/08/2021 | Ivermectin | | | |
07/29/2021 | Safeguard | | | |
07/27/2021 | Safeguard | | | |
07/26/2021 | Heartworm Preventative | | | |
06/24/2021 | Topical Insecticide Ivermectin | | | |
06/10/2021 | Topical Insecticides Ivermectin | | | |
06/10/2021 | Heartworm Preventative | | | |
05/29/2021 | Topical Insecticide Ivermectin | | | |
05/06/2021 | Topical Insecticide Ivermectin | | | |
05/06/2021 | Heartworm Preventative | | | |
04/23/2021 | Safeguard & Topical Insecticide Ivermectin | | | |
04/21/2021 | Safeguard | | | |
04/20/2021 | Safeguard | | | |
04/08/2021 | Topical Insecticide Ivermectin | | | |
04/08/2021 | Heartworm Preventative | | | |
03/27/2021 | Topical Insecticide Ivermectin | | | |
03/12/2021 | Topical Insecticide Ivermectin | | | |
03/12/2021 | Heartworm Preventative | | | |
02/22/2021 | Topical Insecticide Ivermectin | | | |
02/08/2021 | Topical Insecticide Ivermectin | | | |
02/08/2021 | Heartworm Preventative | | | |
02/05/2021 | NeoPar-Parvo & NeoVac DA2-Distemper | | | |
01/18/2021 | Topical Insecticide Ivermectin | | | |
01/09/2021 | Safeguard | | | |
01/08/2021 | Safeguard | | | |
01/07/2021 | Safeguard | | | |
01/05/2021 | Topical Insecticide Ivermectin | | | |
01/03/2021 | Heartworm Preventative | | | |
12/16/2020 | Topical Insecticide Ivermectin | | | |
12/01/2020 | Topical Insecticide Ivermectin | | | |
12/01/2020 | Heartworm Preventative | | | |
11/17/2020 | Topical Insecticide Ivermectin | | | |
11/03/2020 | Topical Insecticide Ivermectin | | | |
11/03/2020 | Heartworm Preventative | | | |
10/22/2020 | Topical Insecticide Ivermectin | | | |
10/18/2020 | Safeguard | | | |
10/17/2020 | Safeguard | | | |
10/16/2020 | Safeguard | | | |
10/08/2020 | Topical Insecticide Ivermectin | | | |
10/08/2020 | Heartworm Preventative | | | |
09/12/2020 | Topical Insecticide Ivermectin | | | |
09/12/2020 | Heartworm Preventative | | | |
09/05/2020 | Topical Insecticide Ivermectin | | | |
08/18/2020 | Heartworm Preventative | | | |
08/06/2020 | Topical Insecticide Ivermectin | | | |
07/23/2020 | Topical Insecticide Ivermectin | | | |
07/17/2020 | Heartworm Preventative | | | |
07/11/2020 | Safeguard | | | |
07/03/2020 | Safeguard & Topical Insecticide Ivermectin | | | |
06/23/2020 | Safeguard & Topical Insecticide Ivermectin | | | |
06/12/2020 | Topical Insecticide Ivermectin | | | |
05/08/2020 | Safeguard & Topical Insecticide Ivermectin | | | |
04/12/2020 | Ivomec, Pyrantel Pamoate & NeoPar-Parvo | | | |
04/08/2020 | Topical Insecticide Ivermectin | | | |
04/03/2020 | Safeguard | | | |
01/31/2020 | Fritz Oral mix | | | Heartworm |
01/15/2020 | NeoPar and DA2 | | | Parvovirus and Distemper |
06/08/2019 | Vaccine | | | Distemper and Parvovirus |
03/09/2019 | | | | 4/5/2019 Intra Trac III
4/13/2019 NeoPar Vaccine
4/20/2019 NeoVac DA2
4/27/2019 NeoPar
5/4/2019 NeoVac DA2 |